<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: John Chow Case Study</title>
	<atom:link href="http://mixedmarketarts.com/2007/11/27/john-chow-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://mixedmarketarts.com/2007/11/27/john-chow-case-study/</link>
	<description>Learn unique website marketing strategies taught by the young entrepreneur Collin LaHay</description>
	<pubDate>Sat, 05 Jul 2008 17:18:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Hyter</title>
		<link>http://mixedmarketarts.com/2007/11/27/john-chow-case-study/#comment-1870</link>
		<dc:creator>Hyter</dc:creator>
		<pubDate>Mon, 11 Feb 2008 05:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://mixedmarketarts.com/2007/11/27/john-chow-case-study/#comment-1870</guid>
		<description>What a launch! However, why don't you show how the curve continues? Did it follow the growth even later on?</description>
		<content:encoded><![CDATA[<p>What a launch! However, why don&#8217;t you show how the curve continues? Did it follow the growth even later on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swisserikin</title>
		<link>http://mixedmarketarts.com/2007/11/27/john-chow-case-study/#comment-1653</link>
		<dc:creator>swisserikin</dc:creator>
		<pubDate>Fri, 01 Feb 2008 01:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://mixedmarketarts.com/2007/11/27/john-chow-case-study/#comment-1653</guid>
		<description>So young yet so smart. Still so little traffic to my site.</description>
		<content:encoded><![CDATA[<p>So young yet so smart. Still so little traffic to my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haroon Dot In</title>
		<link>http://mixedmarketarts.com/2007/11/27/john-chow-case-study/#comment-605</link>
		<dc:creator>Haroon Dot In</dc:creator>
		<pubDate>Tue, 11 Dec 2007 11:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://mixedmarketarts.com/2007/11/27/john-chow-case-study/#comment-605</guid>
		<description>No thats John Chow For You</description>
		<content:encoded><![CDATA[<p>No thats John Chow For You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Cache Plugin &#124; Mixed Market Arts</title>
		<link>http://mixedmarketarts.com/2007/11/27/john-chow-case-study/#comment-568</link>
		<dc:creator>WordPress Cache Plugin &#124; Mixed Market Arts</dc:creator>
		<pubDate>Sun, 09 Dec 2007 08:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://mixedmarketarts.com/2007/11/27/john-chow-case-study/#comment-568</guid>
		<description>[...] This plugin also allows you to be able to survive a featured post on very popular websites (john chow effect). Rather than having to connect to your wordpress database for 10,000 unique visitors, your server [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This plugin also allows you to be able to survive a featured post on very popular websites (john chow effect). Rather than having to connect to your wordpress database for 10,000 unique visitors, your server [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
