<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Digg Effect Case Study</title>
	<atom:link href="http://collinlahay.com/2008/01/09/the-digg-effect-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://collinlahay.com/2008/01/09/the-digg-effect-case-study/</link>
	<description>Learn proven link building strategies used by website marketing strategist Collin LaHay.</description>
	<pubDate>Sun, 12 Oct 2008 12:12:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mircea</title>
		<link>http://collinlahay.com/2008/01/09/the-digg-effect-case-study/#comment-3078</link>
		<dc:creator>Mircea</dc:creator>
		<pubDate>Fri, 02 May 2008 03:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://collinlahay.com/2008/01/09/the-digg-effect-case-study/#comment-3078</guid>
		<description>Congratulations! I might bookmark your site for further reading...I did came thru Digitalpoint and not Digg though...</description>
		<content:encoded><![CDATA[<p>Congratulations! I might bookmark your site for further reading&#8230;I did came thru Digitalpoint and not Digg though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://collinlahay.com/2008/01/09/the-digg-effect-case-study/#comment-1345</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 19 Jan 2008 18:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://collinlahay.com/2008/01/09/the-digg-effect-case-study/#comment-1345</guid>
		<description>Nice job. I'd be interested to hear what your Feedburner stats level off at after a week or two, since the spike is probably not entirely accurate as Hmmm pointed out a couple of comments back.

I saw your original post on Digg (and Dugg it :-) but I found this one from another blog post, not realizing the two were related. Nice to see the followup details.</description>
		<content:encoded><![CDATA[<p>Nice job. I&#8217;d be interested to hear what your Feedburner stats level off at after a week or two, since the spike is probably not entirely accurate as Hmmm pointed out a couple of comments back.</p>
<p>I saw your original post on Digg (and Dugg it <img src='http://collinlahay.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> but I found this one from another blog post, not realizing the two were related. Nice to see the followup details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Blogs You&#8217;ve Never Heard Of &#124; Online Business</title>
		<link>http://collinlahay.com/2008/01/09/the-digg-effect-case-study/#comment-1323</link>
		<dc:creator>The Best Blogs You&#8217;ve Never Heard Of &#124; Online Business</dc:creator>
		<pubDate>Thu, 17 Jan 2008 18:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://collinlahay.com/2008/01/09/the-digg-effect-case-study/#comment-1323</guid>
		<description>[...] LaHay&#8217;s Mixed Market Arts - He has an interesting case study on the effects of being on the first page of Digg. He also has some tips on how to get [...]</description>
		<content:encoded><![CDATA[<p>[...] LaHay&#8217;s Mixed Market Arts - He has an interesting case study on the effects of being on the first page of Digg. He also has some tips on how to get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: turtie</title>
		<link>http://collinlahay.com/2008/01/09/the-digg-effect-case-study/#comment-1245</link>
		<dc:creator>turtie</dc:creator>
		<pubDate>Thu, 10 Jan 2008 22:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://collinlahay.com/2008/01/09/the-digg-effect-case-study/#comment-1245</guid>
		<description>Great job.  I love reading about the little guys in the blogging world making their mark.  GOGOGO!!!</description>
		<content:encoded><![CDATA[<p>Great job.  I love reading about the little guys in the blogging world making their mark.  GOGOGO!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://collinlahay.com/2008/01/09/the-digg-effect-case-study/#comment-1244</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Thu, 10 Jan 2008 20:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://collinlahay.com/2008/01/09/the-digg-effect-case-study/#comment-1244</guid>
		<description>Wow. That is great traffic for one post. I actually thought it would get buried because it was diggbait. Congrats.</description>
		<content:encoded><![CDATA[<p>Wow. That is great traffic for one post. I actually thought it would get buried because it was diggbait. Congrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin LaHay</title>
		<link>http://collinlahay.com/2008/01/09/the-digg-effect-case-study/#comment-1237</link>
		<dc:creator>Collin LaHay</dc:creator>
		<pubDate>Thu, 10 Jan 2008 04:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://collinlahay.com/2008/01/09/the-digg-effect-case-study/#comment-1237</guid>
		<description>Yes I know, the hype machine goes way up then way down.

At the end it will still be higher than before.</description>
		<content:encoded><![CDATA[<p>Yes I know, the hype machine goes way up then way down.</p>
<p>At the end it will still be higher than before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hmmm</title>
		<link>http://collinlahay.com/2008/01/09/the-digg-effect-case-study/#comment-1236</link>
		<dc:creator>Hmmm</dc:creator>
		<pubDate>Thu, 10 Jan 2008 04:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://collinlahay.com/2008/01/09/the-digg-effect-case-study/#comment-1236</guid>
		<description>Just so you know, that feedburner spike is probably inflated ... it's hard to explain but the long story short is: digg spikes make it look like you gain more readers than you do, but you probably did gain half or so of the ones it is showing you</description>
		<content:encoded><![CDATA[<p>Just so you know, that feedburner spike is probably inflated &#8230; it&#8217;s hard to explain but the long story short is: digg spikes make it look like you gain more readers than you do, but you probably did gain half or so of the ones it is showing you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudarshan</title>
		<link>http://collinlahay.com/2008/01/09/the-digg-effect-case-study/#comment-1234</link>
		<dc:creator>Sudarshan</dc:creator>
		<pubDate>Thu, 10 Jan 2008 00:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://collinlahay.com/2008/01/09/the-digg-effect-case-study/#comment-1234</guid>
		<description>Very good case study...Thank God...your blog holded up</description>
		<content:encoded><![CDATA[<p>Very good case study&#8230;Thank God&#8230;your blog holded up</p>
]]></content:encoded>
	</item>
</channel>
</rss>
