<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: January Earnings</title>
	<atom:link href="http://mixedmarketarts.com/2008/02/01/january-earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://mixedmarketarts.com/2008/02/01/january-earnings/</link>
	<description>Learn unique website marketing strategies taught by the young entrepreneur Collin LaHay</description>
	<pubDate>Fri, 25 Jul 2008 01:42:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Can you really make money from a blog? &#166; AJN</title>
		<link>http://mixedmarketarts.com/2008/02/01/january-earnings/#comment-2792</link>
		<dc:creator>Can you really make money from a blog? &#166; AJN</dc:creator>
		<pubDate>Sun, 06 Apr 2008 17:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://mixedmarketarts.com/2008/02/01/january-earnings/#comment-2792</guid>
		<description>[...] Mixed Market Arts: $13585.01 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mixed Market Arts: $13585.01 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Income Report - February 2008</title>
		<link>http://mixedmarketarts.com/2008/02/01/january-earnings/#comment-2170</link>
		<dc:creator>Online Income Report - February 2008</dc:creator>
		<pubDate>Sun, 02 Mar 2008 04:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://mixedmarketarts.com/2008/02/01/january-earnings/#comment-2170</guid>
		<description>[...] conclusion, this month wasn&#8217;t even close to last months $13,585, but I expected that from day one. Selling my sites for a large sum of money was a one time sale, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] conclusion, this month wasn&#8217;t even close to last months $13,585, but I expected that from day one. Selling my sites for a large sum of money was a one time sale, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin LaHay</title>
		<link>http://mixedmarketarts.com/2008/02/01/january-earnings/#comment-1739</link>
		<dc:creator>Collin LaHay</dc:creator>
		<pubDate>Mon, 04 Feb 2008 19:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://mixedmarketarts.com/2008/02/01/january-earnings/#comment-1739</guid>
		<description>Switched to Adtoll!
http://www.adtoll.net</description>
		<content:encoded><![CDATA[<p>Switched to Adtoll!<br />
<a href="http://www.adtoll.net" rel="nofollow">http://www.adtoll.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Pong</title>
		<link>http://mixedmarketarts.com/2008/02/01/january-earnings/#comment-1735</link>
		<dc:creator>James Pong</dc:creator>
		<pubDate>Mon, 04 Feb 2008 12:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://mixedmarketarts.com/2008/02/01/january-earnings/#comment-1735</guid>
		<description>I realized that your blog increase from 100k+ to 50k+ in Alexa like a week ago when you got the 5k+ Digg. Just amazing.</description>
		<content:encoded><![CDATA[<p>I realized that your blog increase from 100k+ to 50k+ in Alexa like a week ago when you got the 5k+ Digg. Just amazing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
